GB200 on Microsoft Azure
Microsoft Azure lists the GB200 from $27.04 per GPU-hour on-demand (ND128isr NDR GB200 v6, East US) across 80 listings. That is the lowest on-demand price for this GPU across all providers checked today.
Linux pay-as-you-go, spot and one- and three-year reservations from the public retail prices API. Reservation totals are divided by the hours in the term. See the GB200 page for every provider.
Azure GB200 listings
Every configuration, region and pricing type read on 2026-10-23.
| ND128isr NDR GB200 v6128 vCPU, 900 GB RAM | 4 | 19 regionscheapest East US | On-demand | $27.04to $54.08 | $108.16to $216.32 | API (opens the provider's page in a new tab) | |
|---|---|---|---|---|---|---|---|
| ND128isrf NDR GB200 v6128 vCPU, 900 GB RAM | 4 | Korea South | On-demand | $31.10 | $124.40 | API (opens the provider's page in a new tab) | |
| ND128isrf NDR GB200 v6128 vCPU, 900 GB RAM | 4 | Korea South | Spot | $6.22 | $24.88 | API (opens the provider's page in a new tab) | |
| ND128isr NDR GB200 v6128 vCPU, 900 GB RAM | 4 | 19 regionscheapest East US | Spot | $27.04to $54.08 | $108.16to $216.32 | API (opens the provider's page in a new tab) | |
| ND128isr NDR GB200 v6128 vCPU, 900 GB RAM | 4 | 19 regionscheapest East US | Reserved 1 year | $17.31to $34.61 | $69.22to $138.44 | API (opens the provider's page in a new tab) | |
| ND128isrf NDR GB200 v6128 vCPU, 900 GB RAM | 4 | Korea South | Reserved 1 year | $19.90 | $79.62 | API (opens the provider's page in a new tab) | |
| ND128isr NDR GB200 v6128 vCPU, 900 GB RAM | 4 | 19 regionscheapest East US | Reserved 3 years | $11.90to $23.80 | $47.59to $95.18 | API (opens the provider's page in a new tab) | |
| ND128isrf NDR GB200 v6128 vCPU, 900 GB RAM | 4 | Korea South | Reserved 3 years | $13.68 | $54.74 | API (opens the provider's page in a new tab) |
Price history
GB200 has been $27.04 per GPU-hour for every daily check so far; the chart fills in as checks accumulate.