Microsoft Azure GPU rental prices
Linux pay-as-you-go, spot and one- and three-year reservations from the public retail prices API. Reservation totals are divided by the hours in the term. Prices differ by Azure region; the table lists each region the SKU is sold in.
Answered today 2,559 listings read at 01:06 UTC on 2026-10-23. Price API (opens the provider's page in a new tab). Provider site.
Lowest price by GPU model
| GB200186 GB | $27.04per GPU-hour | ND128isr NDR GB200 v6, East US | $6.22 | $17.31 | 80 | All GB200 listings |
|---|---|---|---|---|---|---|
| MI300X192 GB | $6.00per GPU-hour | ND96is MI300X v5, East US 2 | $1.11 | $3.84 | 136 | All MI300X listings |
| H200141 GB | $10.60per GPU-hour | ND96isr H200 v5, East US 2 | $10.60 | $5.82 | 116 | All H200 listings |
| H100 SXM80 GB | $11.06per GPU-hour | ND96is flex H100 v5, East US | $2.04 | $7.08 | 320 | All H100 SXM listings |
| A100 80 GB PCIe80 GB | $3.67per GPU-hour | NC24ads A100 v4, East US | $0.68 | $2.40 | 306 | All A100 80 GB PCIe listings |
| A1024 GB | $3.20per GPU-hour | NV36ads A10 v5, Central US | $0.59 | $2.05 | 426 | All A10 listings |
| A100 80 GB SXM80 GB | $4.10per GPU-hour | ND96ams A100 v4, East US | $0.95 | $2.62 | 228 | All A100 80 GB SXM listings |
| A100 40 GB SXM40 GB | $3.40per GPU-hour | ND96asr A100 v4, East US | $0.74 | $2.35 | 44 | All A100 40 GB SXM listings |
| T416 GB | $0.53per GPU-hour | NC4as T4 v3, East US | $0.07 | $0.31 | 480 | All T4 listings |
| V100 32 GB32 GB | $2.75per GPU-hour | ND40rs v2, East US | $0.51 | $1.35 | 15 | All V100 32 GB listings |
| V100 16 GB16 GB | $3.06per GPU-hour | NC12s v3, East US | $0.57 | – | 180 | All V100 16 GB listings |
| H100 NVL94 GB | $6.98per GPU-hour | NC40ads H100 v5, East US | $1.29 | $5.24 | 228 | All H100 NVL listings |
Price history
- GB200
- MI300X
- H200
- H100 SXM
Every Azure listing, with regions and pricing types, is on the per-GPU pages linked in the table above and on the instance pages, which list every region for each VM size.