A10 on Microsoft Azure
Microsoft Azure lists the A10 from $3.20 per GPU-hour on-demand (NV36ads A10 v5, Central US) across 426 listings. The lowest price anywhere today is $1.29 at Lambda.
Linux pay-as-you-go, spot and one- and three-year reservations from the public retail prices API. Reservation totals are divided by the hours in the term. See the A10 page for every provider.
Azure A10 listings
Every configuration, region and pricing type read on 2026-10-23.
| NV36ads A10 v536 vCPU, 440 GB RAM | 1 | 37 regionscheapest Central US | On-demand | $3.20to $6.40 | $3.20to $6.40 | API (opens the provider's page in a new tab) | |
|---|---|---|---|---|---|---|---|
| NV72ads A10 v572 vCPU, 880 GB RAM | 2 | 37 regionscheapest Central US | On-demand | $3.26to $6.52 | $6.52to $13.04 | API (opens the provider's page in a new tab) | |
| NV36adms A10 v536 vCPU, 880 GB RAM | 1 | 37 regionscheapest Central US | On-demand | $4.52to $9.04 | $4.52to $9.04 | API (opens the provider's page in a new tab) | |
| NV36ads A10 v536 vCPU, 440 GB RAM | 1 | 35 regionscheapest Central US | Spot | $0.59to $1.18 | $0.59to $1.18 | API (opens the provider's page in a new tab) | |
| NV72ads A10 v572 vCPU, 880 GB RAM | 2 | 35 regionscheapest Central US | Spot | $0.60to $1.20 | $1.20to $2.41 | API (opens the provider's page in a new tab) | |
| NV36adms A10 v536 vCPU, 880 GB RAM | 1 | 35 regionscheapest Central US | Spot | $0.84to $1.67 | $0.84to $1.67 | API (opens the provider's page in a new tab) | |
| NV36ads A10 v536 vCPU, 440 GB RAM | 1 | 35 regionscheapest Central US | Reserved 1 year | $2.05to $4.10 | $2.05to $4.10 | API (opens the provider's page in a new tab) | |
| NV72ads A10 v572 vCPU, 880 GB RAM | 2 | 35 regionscheapest Central US | Reserved 1 year | $2.09to $4.17 | $4.17to $8.35 | API (opens the provider's page in a new tab) | |
| NV36adms A10 v536 vCPU, 880 GB RAM | 1 | 35 regionscheapest Central US | Reserved 1 year | $2.89to $5.79 | $2.89to $5.79 | API (opens the provider's page in a new tab) | |
| NV36ads A10 v536 vCPU, 440 GB RAM | 1 | 35 regionscheapest Central US | Reserved 3 years | $1.41to $2.82 | $1.41to $2.82 | API (opens the provider's page in a new tab) | |
| NV72ads A10 v572 vCPU, 880 GB RAM | 2 | 35 regionscheapest Central US | Reserved 3 years | $1.43to $2.87 | $2.87to $5.74 | API (opens the provider's page in a new tab) | |
| NV36adms A10 v536 vCPU, 880 GB RAM | 1 | 35 regionscheapest Central US | Reserved 3 years | $1.99to $3.98 | $1.99to $3.98 | API (opens the provider's page in a new tab) |
Price history
A10 has been $1.29 per GPU-hour for every daily check so far; the chart fills in as checks accumulate.
- Azure
- Lowest elsewhere
Other providers for the A10
| Lambda | $1.29 | 1x NVIDIA A10 24 GB, Any region | – | – | 1 | |
|---|---|---|---|---|---|---|
| Azure | $3.20 | NV36ads A10 v5, Central US | $0.59 | $2.05 | 426 | All Azure A10 listings |