V100 16 GB on Microsoft Azure
Microsoft Azure lists the V100 16 GB from $3.06 per GPU-hour on-demand (NC12s v3, East US) across 180 listings. The lowest price anywhere today is $0.19 at RunPod.
Linux pay-as-you-go, spot and one- and three-year reservations from the public retail prices API. Reservation totals are divided by the hours in the term. See the V100 16 GB page for every provider.
Azure V100 16 GB listings
Every configuration, region and pricing type read on 2026-10-23.
| NC12s v312 vCPU, 224 GB RAM | 2 | 23 regionscheapest East US | On-demand | $3.06to $6.12 | $6.12to $12.24 | API (opens the provider's page in a new tab) | |
|---|---|---|---|---|---|---|---|
| NC24s v324 vCPU, 448 GB RAM | 4 | 23 regionscheapest East US | On-demand | $3.06to $6.12 | $12.24to $24.48 | API (opens the provider's page in a new tab) | |
| NC6s v36 vCPU, 112 GB RAM | 1 | 23 regionscheapest East US | On-demand | $3.06to $6.12 | $3.06to $6.12 | API (opens the provider's page in a new tab) | |
| NC24rs v324 vCPU, 448 GB RAM | 4 | 23 regionscheapest East US | On-demand | $3.37to $6.73 | $13.46to $26.93 | API (opens the provider's page in a new tab) | |
| NC12s v312 vCPU, 224 GB RAM | 2 | 22 regionscheapest East US | Spot | $0.57to $1.13 | $1.13to $2.26 | API (opens the provider's page in a new tab) | |
| NC24s v324 vCPU, 448 GB RAM | 4 | 22 regionscheapest East US | Spot | $0.57to $1.13 | $2.26to $4.52 | API (opens the provider's page in a new tab) | |
| NC6s v36 vCPU, 112 GB RAM | 1 | 22 regionscheapest East US | Spot | $0.57to $1.13 | $0.57to $1.13 | API (opens the provider's page in a new tab) | |
| NC24rs v324 vCPU, 448 GB RAM | 4 | 22 regionscheapest East US | Spot | $0.62to $1.24 | $2.49to $4.98 | API (opens the provider's page in a new tab) |
Price history
V100 16 GB has been $0.19 per GPU-hour for every daily check so far; the chart fills in as checks accumulate.
- Azure
- Lowest elsewhere
Other providers for the V100 16 GB
| RunPod | $0.19 | Tesla V100 (Community Cloud), Community Cloud | – | – | 2 | All RunPod V100 16 GB listings |
|---|---|---|---|---|---|---|
| Lambda | $0.79 | 1x NVIDIA Tesla V100 16 GB, Any region | – | – | 2 | All Lambda V100 16 GB listings |
| Azure | $3.06 | NC12s v3, East US | $0.57 | – | 180 | All Azure V100 16 GB listings |