NVIDIA T4 16 GB rental prices
The cheapest on-demand T4 today is $0.53 per GPU-hour at Azure (East US). One provider lists it in 480 listings, with spot from $0.07 and one-year reservations from $0.31.
16 GB GDDR6, 0.32 TB/s memory bandwidth, 70 W, Turing (2018). Specification source.
- Lowest on-demand
- $0.53
- Lowest spot
- $0.07
- Lowest 1-year reserved
- $0.31
- Lowest 3-year reserved
- $0.20
- Listings
- 480
- Providers
- 1
All T4 listings
Sorted by pricing type, then price. Per-GPU figures divide the instance price by its GPU count. Where a provider prices by region, the row shows the cheapest region and the range; the instance link lists every region.
| Azure | NC4as T4 v34 vCPU, 28 GB RAM | 1 | 30 regionscheapest East US | On-demand | $0.53to $0.89 | $0.53to $0.89 | API (opens the provider's page in a new tab) | |
|---|---|---|---|---|---|---|---|---|
| Azure | NC8as T4 v38 vCPU, 56 GB RAM | 1 | 30 regionscheapest East US | On-demand | $0.75to $1.28 | $0.75to $1.28 | API (opens the provider's page in a new tab) | |
| Azure | NC64as T4 v364 vCPU, 440 GB RAM | 4 | 30 regionscheapest East US | On-demand | $1.09to $1.85 | $4.35to $7.38 | API (opens the provider's page in a new tab) | |
| Azure | NC16as T4 v316 vCPU, 110 GB RAM | 1 | 30 regionscheapest East US | On-demand | $1.20to $2.05 | $1.20to $2.05 | API (opens the provider's page in a new tab) | |
| Azure | NC4as T4 v34 vCPU, 28 GB RAM | 1 | 30 regionscheapest Australia Central 2 | Spot | $0.07to $0.29 | $0.07to $0.29 | API (opens the provider's page in a new tab) | |
| Azure | NC8as T4 v38 vCPU, 56 GB RAM | 1 | 30 regionscheapest Australia Central 2 | Spot | $0.10to $0.42 | $0.10to $0.42 | API (opens the provider's page in a new tab) | |
| Azure | NC64as T4 v364 vCPU, 440 GB RAM | 4 | 30 regionscheapest Australia Central 2 | Spot | $0.14to $0.60 | $0.56to $2.42 | API (opens the provider's page in a new tab) | |
| Azure | NC16as T4 v316 vCPU, 110 GB RAM | 1 | 30 regionscheapest Australia Central 2 | Spot | $0.16to $0.67 | $0.16to $0.67 | API (opens the provider's page in a new tab) | |
| Azure | NC4as T4 v34 vCPU, 28 GB RAM | 1 | 30 regionscheapest East US | Reserved 1 year | $0.31to $0.53 | $0.31to $0.53 | API (opens the provider's page in a new tab) | |
| Azure | NC8as T4 v38 vCPU, 56 GB RAM | 1 | 30 regionscheapest East US | Reserved 1 year | $0.44to $0.75 | $0.44to $0.75 | API (opens the provider's page in a new tab) | |
| Azure | NC64as T4 v364 vCPU, 440 GB RAM | 4 | 30 regionscheapest East US | Reserved 1 year | $0.64to $1.09 | $2.56to $4.36 | API (opens the provider's page in a new tab) | |
| Azure | NC16as T4 v316 vCPU, 110 GB RAM | 1 | 30 regionscheapest East US | Reserved 1 year | $0.71to $1.21 | $0.71to $1.21 | API (opens the provider's page in a new tab) | |
| Azure | NC4as T4 v34 vCPU, 28 GB RAM | 1 | 30 regionscheapest East US | Reserved 3 years | $0.20to $0.34 | $0.20to $0.34 | API (opens the provider's page in a new tab) | |
| Azure | NC8as T4 v38 vCPU, 56 GB RAM | 1 | 30 regionscheapest East US | Reserved 3 years | $0.28to $0.49 | $0.28to $0.49 | API (opens the provider's page in a new tab) | |
| Azure | NC64as T4 v364 vCPU, 440 GB RAM | 4 | 30 regionscheapest East US | Reserved 3 years | $0.41to $0.70 | $1.64to $2.81 | API (opens the provider's page in a new tab) | |
| Azure | NC16as T4 v316 vCPU, 110 GB RAM | 1 | 30 regionscheapest East US | Reserved 3 years | $0.45to $0.78 | $0.45to $0.78 | API (opens the provider's page in a new tab) |
By provider
| Azure | $0.53 | NC4as T4 v3, East US | $0.07 | $0.31 | 480 | All Azure T4 listings |
|---|
Price history
T4 has been $0.53 per GPU-hour for every daily check so far; the chart fills in as checks accumulate.
What these prices include
Prices are public list prices in US dollars, read once a day from each provider. The per-GPU figure is the instance price divided by the number of GPUs in the instance; it does not include storage, network transfer, taxes or negotiated discounts.
Azure prices are Linux pay-as-you-go figures from the retail prices API, per region. Spot prices are the current spot rate, which Azure can change at any time. Reserved prices divide the reservation total by the hours in the term (8,760 per year) and assume the reservation is fully used.
Read the full method, including how price changes are checked before they are published.
Questions people ask
How much does it cost to rent an T4 per hour?
On 2026-10-23 the lowest on-demand price was $0.53 per GPU-hour at Microsoft Azure (East US); on-demand listings ranged up to $2.05 per GPU-hour across 1 providers.
Which provider has the cheapest T4?
Microsoft Azure had the lowest on-demand price on 2026-10-23 at $0.53 per GPU-hour (NC4as T4 v3, East US). Prices are checked daily; the table above shows every provider and region.
What is the difference between on-demand, spot and reserved T4 prices?
On-demand is the hourly list price with no commitment. Spot (or preemptible) capacity is sold at a discount but can be reclaimed by the provider at short notice. Reserved prices require a one- or three-year commitment and are shown here as the reservation total divided by the hours in the term.