T4 on Microsoft Azure
Microsoft Azure lists the T4 from $0.53 per GPU-hour on-demand (NC4as T4 v3, East US) across 480 listings. That is the lowest on-demand price for this GPU across all providers checked today.
Linux pay-as-you-go, spot and one- and three-year reservations from the public retail prices API. Reservation totals are divided by the hours in the term. See the T4 page for every provider.
Azure T4 listings
Every configuration, region and pricing type read on 2026-10-23.
| NC4as T4 v34 vCPU, 28 GB RAM | 1 | 30 regionscheapest East US | On-demand | $0.53to $0.89 | $0.53to $0.89 | API (opens the provider's page in a new tab) | |
|---|---|---|---|---|---|---|---|
| NC8as T4 v38 vCPU, 56 GB RAM | 1 | 30 regionscheapest East US | On-demand | $0.75to $1.28 | $0.75to $1.28 | API (opens the provider's page in a new tab) | |
| NC64as T4 v364 vCPU, 440 GB RAM | 4 | 30 regionscheapest East US | On-demand | $1.09to $1.85 | $4.35to $7.38 | API (opens the provider's page in a new tab) | |
| NC16as T4 v316 vCPU, 110 GB RAM | 1 | 30 regionscheapest East US | On-demand | $1.20to $2.05 | $1.20to $2.05 | API (opens the provider's page in a new tab) | |
| NC4as T4 v34 vCPU, 28 GB RAM | 1 | 30 regionscheapest Australia Central 2 | Spot | $0.07to $0.29 | $0.07to $0.29 | API (opens the provider's page in a new tab) | |
| NC8as T4 v38 vCPU, 56 GB RAM | 1 | 30 regionscheapest Australia Central 2 | Spot | $0.10to $0.42 | $0.10to $0.42 | API (opens the provider's page in a new tab) | |
| NC64as T4 v364 vCPU, 440 GB RAM | 4 | 30 regionscheapest Australia Central 2 | Spot | $0.14to $0.60 | $0.56to $2.42 | API (opens the provider's page in a new tab) | |
| NC16as T4 v316 vCPU, 110 GB RAM | 1 | 30 regionscheapest Australia Central 2 | Spot | $0.16to $0.67 | $0.16to $0.67 | API (opens the provider's page in a new tab) | |
| NC4as T4 v34 vCPU, 28 GB RAM | 1 | 30 regionscheapest East US | Reserved 1 year | $0.31to $0.53 | $0.31to $0.53 | API (opens the provider's page in a new tab) | |
| NC8as T4 v38 vCPU, 56 GB RAM | 1 | 30 regionscheapest East US | Reserved 1 year | $0.44to $0.75 | $0.44to $0.75 | API (opens the provider's page in a new tab) | |
| NC64as T4 v364 vCPU, 440 GB RAM | 4 | 30 regionscheapest East US | Reserved 1 year | $0.64to $1.09 | $2.56to $4.36 | API (opens the provider's page in a new tab) | |
| NC16as T4 v316 vCPU, 110 GB RAM | 1 | 30 regionscheapest East US | Reserved 1 year | $0.71to $1.21 | $0.71to $1.21 | API (opens the provider's page in a new tab) | |
| NC4as T4 v34 vCPU, 28 GB RAM | 1 | 30 regionscheapest East US | Reserved 3 years | $0.20to $0.34 | $0.20to $0.34 | API (opens the provider's page in a new tab) | |
| NC8as T4 v38 vCPU, 56 GB RAM | 1 | 30 regionscheapest East US | Reserved 3 years | $0.28to $0.49 | $0.28to $0.49 | API (opens the provider's page in a new tab) | |
| NC64as T4 v364 vCPU, 440 GB RAM | 4 | 30 regionscheapest East US | Reserved 3 years | $0.41to $0.70 | $1.64to $2.81 | API (opens the provider's page in a new tab) | |
| NC16as T4 v316 vCPU, 110 GB RAM | 1 | 30 regionscheapest East US | Reserved 3 years | $0.45to $0.78 | $0.45to $0.78 | API (opens the provider's page in a new tab) |
Price history
T4 has been $0.53 per GPU-hour for every daily check so far; the chart fills in as checks accumulate.