MI300X on Microsoft Azure
Microsoft Azure lists the MI300X from $6.00 per GPU-hour on-demand (ND96is MI300X v5, East US 2) across 136 listings. The lowest price anywhere today is $2.39 at RunPod.
Linux pay-as-you-go, spot and one- and three-year reservations from the public retail prices API. Reservation totals are divided by the hours in the term. See the MI300X page for every provider.
Azure MI300X listings
Every configuration, region and pricing type read on 2026-10-23.
| ND96is MI300X v596 vCPU, 1850 GB RAM | 8 | 17 regionscheapest East US 2 | On-demand | $6.00to $12.00 | $48.00to $96.00 | API (opens the provider's page in a new tab) | |
|---|---|---|---|---|---|---|---|
| ND96isr MI300X v596 vCPU, 1850 GB RAM | 8 | 17 regionscheapest East US 2 | On-demand | $6.00to $12.00 | $48.00to $96.00 | API (opens the provider's page in a new tab) | |
| ND96is MI300X v596 vCPU, 1850 GB RAM | 8 | 17 regionscheapest East US 2 | Spot | $1.11to $2.22 | $8.87to $17.74 | API (opens the provider's page in a new tab) | |
| ND96isr MI300X v596 vCPU, 1850 GB RAM | 8 | 17 regionscheapest East US 2 | Spot | $1.11to $2.22 | $8.87to $17.74 | API (opens the provider's page in a new tab) | |
| ND96is MI300X v596 vCPU, 1850 GB RAM | 8 | 17 regionscheapest East US 2 | Reserved 1 year | $3.84to $7.68 | $30.72to $61.44 | API (opens the provider's page in a new tab) | |
| ND96isr MI300X v596 vCPU, 1850 GB RAM | 8 | 17 regionscheapest East US 2 | Reserved 1 year | $3.84to $7.68 | $30.72to $61.44 | API (opens the provider's page in a new tab) | |
| ND96is MI300X v596 vCPU, 1850 GB RAM | 8 | 17 regionscheapest East US 2 | Reserved 3 years | $2.63to $5.27 | $21.07to $42.14 | API (opens the provider's page in a new tab) | |
| ND96isr MI300X v596 vCPU, 1850 GB RAM | 8 | 17 regionscheapest East US 2 | Reserved 3 years | $2.63to $5.27 | $21.07to $42.14 | API (opens the provider's page in a new tab) |
Price history
MI300X has been $2.39 per GPU-hour for every daily check so far; the chart fills in as checks accumulate.
- Azure
- Lowest elsewhere
Other providers for the MI300X
| RunPod | $2.39 | MI300X (Secure Cloud), Secure Cloud | – | – | 1 | |
|---|---|---|---|---|---|---|
| Azure | $6.00 | ND96is MI300X v5, East US 2 | $1.11 | $3.84 | 136 | All Azure MI300X listings |