H100 SXM on Microsoft Azure
Microsoft Azure lists the H100 SXM from $11.06 per GPU-hour on-demand (ND96is flex H100 v5, East US) across 320 listings. The lowest price anywhere today is $2.69 at RunPod.
Linux pay-as-you-go, spot and one- and three-year reservations from the public retail prices API. Reservation totals are divided by the hours in the term. See the H100 SXM page for every provider.
Azure H100 SXM listings
Every configuration, region and pricing type read on 2026-10-23.
| ND96is flex H100 v596 vCPU, 1900 GB RAM | 8 | 13 regionscheapest East US | On-demand | $11.06to $14.38 | $88.49to $115.03 | API (opens the provider's page in a new tab) | |
|---|---|---|---|---|---|---|---|
| ND96is H100 v596 vCPU, 1900 GB RAM | 8 | 18 regionscheapest East US | On-demand | $11.06to $17.14 | $88.49to $137.16 | API (opens the provider's page in a new tab) | |
| ND96is noIB H100 v596 vCPU, 1900 GB RAM | 8 | 13 regionscheapest East US | On-demand | $11.06to $14.38 | $88.49to $115.03 | API (opens the provider's page in a new tab) | |
| ND96isf H100 v596 vCPU, 1900 GB RAM | 8 | 4 regionscheapest East US 2 | On-demand | $11.06to $14.38 | $88.49to $115.03 | API (opens the provider's page in a new tab) | |
| ND96isr H100 v596 vCPU, 1900 GB RAM | 8 | 23 regionscheapest East US | On-demand | $12.29to $23.33 | $98.32to $186.61 | API (opens the provider's page in a new tab) | |
| ND96isrf H100 v596 vCPU, 1900 GB RAM | 8 | 9 regionscheapest East US | On-demand | $12.29to $15.98 | $98.32to $127.82 | API (opens the provider's page in a new tab) | |
| ND96is flex H100 v596 vCPU, 1900 GB RAM | 8 | 13 regionscheapest East US | Spot | $2.04to $2.66 | $16.35to $21.26 | API (opens the provider's page in a new tab) | |
| ND96is H100 v596 vCPU, 1900 GB RAM | 8 | 18 regionscheapest East US | Spot | $2.04to $3.17 | $16.35to $25.35 | API (opens the provider's page in a new tab) | |
| ND96is noIB H100 v596 vCPU, 1900 GB RAM | 8 | 13 regionscheapest East US | Spot | $2.04to $2.66 | $16.35to $21.26 | API (opens the provider's page in a new tab) | |
| ND96isf H100 v596 vCPU, 1900 GB RAM | 8 | 4 regionscheapest East US 2 | Spot | $2.04to $2.66 | $16.35to $21.26 | API (opens the provider's page in a new tab) | |
| ND96isr H100 v596 vCPU, 1900 GB RAM | 8 | 23 regionscheapest East US | Spot | $2.27to $4.31 | $18.17to $34.48 | API (opens the provider's page in a new tab) | |
| ND96isrf H100 v596 vCPU, 1900 GB RAM | 8 | 9 regionscheapest East US | Spot | $2.27to $2.95 | $18.17to $23.62 | API (opens the provider's page in a new tab) | |
| ND96is flex H100 v596 vCPU, 1900 GB RAM | 8 | 13 regionscheapest East US | Reserved 1 year | $7.08to $9.20 | $56.63to $73.62 | API (opens the provider's page in a new tab) | |
| ND96is H100 v596 vCPU, 1900 GB RAM | 8 | 18 regionscheapest East US | Reserved 1 year | $7.08to $10.97 | $56.63to $87.78 | API (opens the provider's page in a new tab) | |
| ND96is noIB H100 v596 vCPU, 1900 GB RAM | 8 | 13 regionscheapest East US | Reserved 1 year | $7.08to $9.20 | $56.63to $73.62 | API (opens the provider's page in a new tab) | |
| ND96isf H100 v596 vCPU, 1900 GB RAM | 8 | 4 regionscheapest East US 2 | Reserved 1 year | $7.08to $9.20 | $56.63to $73.62 | API (opens the provider's page in a new tab) | |
| ND96isr H100 v596 vCPU, 1900 GB RAM | 8 | 23 regionscheapest East US | Reserved 1 year | $7.87to $14.93 | $62.92to $119.43 | API (opens the provider's page in a new tab) | |
| ND96isrf H100 v596 vCPU, 1900 GB RAM | 8 | 9 regionscheapest East US | Reserved 1 year | $7.87to $10.23 | $62.92to $81.80 | API (opens the provider's page in a new tab) | |
| ND96is flex H100 v596 vCPU, 1900 GB RAM | 8 | 13 regionscheapest East US | Reserved 3 years | $4.86to $6.31 | $38.85to $50.50 | API (opens the provider's page in a new tab) | |
| ND96is H100 v596 vCPU, 1900 GB RAM | 8 | 18 regionscheapest East US | Reserved 3 years | $4.86to $7.53 | $38.85to $60.21 | API (opens the provider's page in a new tab) | |
| ND96is noIB H100 v596 vCPU, 1900 GB RAM | 8 | 13 regionscheapest East US | Reserved 3 years | $4.86to $6.31 | $38.85to $50.50 | API (opens the provider's page in a new tab) | |
| ND96isf H100 v596 vCPU, 1900 GB RAM | 8 | 4 regionscheapest East US 2 | Reserved 3 years | $4.86to $6.31 | $38.85to $50.50 | API (opens the provider's page in a new tab) | |
| ND96isr H100 v596 vCPU, 1900 GB RAM | 8 | 23 regionscheapest East US | Reserved 3 years | $5.40to $10.24 | $43.16to $81.92 | API (opens the provider's page in a new tab) | |
| ND96isrf H100 v596 vCPU, 1900 GB RAM | 8 | 9 regionscheapest East US | Reserved 3 years | $5.40to $7.01 | $43.16to $56.11 | API (opens the provider's page in a new tab) |
Price history
H100 SXM has been $2.69 per GPU-hour for every daily check so far; the chart fills in as checks accumulate.
- Azure
- Lowest elsewhere
Other providers for the H100 SXM
| RunPod | $2.69 | H100 SXM (Community Cloud), Community Cloud | – | – | 2 | All RunPod H100 SXM listings |
|---|---|---|---|---|---|---|
| Lambda | $3.99 | 8x NVIDIA H100 SXM 80 GB, Any region | – | – | 7 | All Lambda H100 SXM listings |
| Azure | $11.06 | ND96is flex H100 v5, East US | $2.04 | $7.08 | 320 | All Azure H100 SXM listings |