H100 SXM on Lambda
Lambda lists the H100 SXM from $3.99 per GPU-hour on-demand (8x NVIDIA H100 SXM 80 GB, Any region) across 7 listings. The lowest price anywhere today is $2.69 at RunPod.
On-demand per-GPU prices for 1x, 2x, 4x and 8x instances and committed 1-Click Cluster prices read from the pricing page tables. See the H100 SXM page for every provider.
Lambda H100 SXM listings
Every configuration, region and pricing type read on 2026-10-23.
| 8x NVIDIA H100 SXM 80 GB208 vCPU, 1800 GB RAM, 22 TiB SSD | 8 | Any region | On-demand | $3.99 | $31.92 | Page (opens the provider's page in a new tab) | |
|---|---|---|---|---|---|---|---|
| 4x NVIDIA H100 SXM 80 GB104 vCPU, 900 GB RAM, 11 TiB SSD | 4 | Any region | On-demand | $4.09 | $16.36 | Page (opens the provider's page in a new tab) | |
| 2x NVIDIA H100 SXM 80 GB52 vCPU, 450 GB RAM, 5.5 TiB SSD | 2 | Any region | On-demand | $4.19 | $8.38 | Page (opens the provider's page in a new tab) | |
| 1x NVIDIA H100 SXM 80 GB26 vCPU, 225 GB RAM, 2.75 TiB SSD | 1 | Any region | On-demand | $4.29 | $4.29 | Page (opens the provider's page in a new tab) | |
| 1-Click Cluster NVIDIA H100, 256+ GPUs | 256+ | Any region | Committed2 weeks to 1 year | $5.54 | $1,418 | Page (opens the provider's page in a new tab) | |
| 1-Click Cluster NVIDIA H100, 64+ GPUs | 64+ | Any region | Committed2 weeks to 1 year | $5.85 | $374.40 | Page (opens the provider's page in a new tab) | |
| 1-Click Cluster NVIDIA H100, 16+ GPUs | 16+ | Any region | Committed2 weeks to 1 year | $6.16 | $98.56 | Page (opens the provider's page in a new tab) |
Price history
H100 SXM has been $2.69 per GPU-hour for every daily check so far; the chart fills in as checks accumulate.
- Lambda
- Lowest elsewhere
Other providers for the H100 SXM
| RunPod | $2.69 | H100 SXM (Community Cloud), Community Cloud | – | – | 2 | All RunPod H100 SXM listings |
|---|---|---|---|---|---|---|
| Lambda | $3.99 | 8x NVIDIA H100 SXM 80 GB, Any region | – | – | 7 | All Lambda H100 SXM listings |
| Azure | $11.06 | ND96is flex H100 v5, East US | $2.04 | $7.08 | 320 | All Azure H100 SXM listings |